Usage Statistics for www.sidus.org

Summary Period: March 2009
Generated 29-Apr-2009 03:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2009
Total Hits 76042
Total Files 65916
Total Pages 28299
Total Visits 9258
Total KBytes 1292111
Total Unique Sites 3870
Total Unique URLs 2357
. Avg Max
Hits per Hour 102 932
Hits per Day 2452 3974
Files per Day 2126 3625
Pages per Day 912 1548
Visits per Day 298 376
KBytes per Day 41681 70277
Hits by Response Code
Code 200 - OK 65916
Code 206 - Partial Content 234
Code 301 - Moved Permanently 68
Code 304 - Not Modified 7600
Code 400 - Bad Request 1
Code 403 - Forbidden 70
Code 404 - Not Found 2151
Code 405 - Method Not Allowed 2

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 2638 3.47% 2247 3.41% 945 3.34% 317 3.42% 219 5.66% 39838 3.08%
2 2407 3.17% 2128 3.23% 729 2.58% 304 3.28% 214 5.53% 32178 2.49%
3 2478 3.26% 2110 3.20% 893 3.16% 338 3.65% 223 5.76% 42947 3.32%
4 2456 3.23% 2153 3.27% 874 3.09% 278 3.00% 184 4.75% 53767 4.16%
5 2729 3.59% 2491 3.78% 995 3.52% 276 2.98% 181 4.68% 63855 4.94%
6 1976 2.60% 1673 2.54% 909 3.21% 366 3.95% 224 5.79% 23573 1.82%
7 1734 2.28% 1483 2.25% 778 2.75% 376 4.06% 204 5.27% 24343 1.88%
8 1417 1.86% 1203 1.83% 590 2.08% 311 3.36% 187 4.83% 14634 1.13%
9 2727 3.59% 2496 3.79% 925 3.27% 322 3.48% 215 5.56% 43040 3.33%
10 2021 2.66% 1761 2.67% 650 2.30% 302 3.26% 226 5.84% 28213 2.18%
11 3746 4.93% 3380 5.13% 1374 4.86% 352 3.80% 240 6.20% 66787 5.17%
12 3266 4.29% 2987 4.53% 1147 4.05% 341 3.68% 247 6.38% 57934 4.48%
13 2467 3.24% 2160 3.28% 896 3.17% 361 3.90% 263 6.80% 70103 5.43%
14 1880 2.47% 1573 2.39% 651 2.30% 291 3.14% 198 5.12% 28203 2.18%
15 2114 2.78% 1730 2.62% 810 2.86% 284 3.07% 216 5.58% 23360 1.81%
16 2530 3.33% 2216 3.36% 956 3.38% 310 3.35% 238 6.15% 32598 2.52%
17 2046 2.69% 1724 2.62% 800 2.83% 279 3.01% 211 5.45% 40205 3.11%
18 2140 2.81% 1889 2.87% 776 2.74% 284 3.07% 200 5.17% 31826 2.46%
19 3204 4.21% 2945 4.47% 1232 4.35% 253 2.73% 169 4.37% 70277 5.44%
20 3189 4.19% 2602 3.95% 1358 4.80% 280 3.02% 176 4.55% 67268 5.21%
21 2523 3.32% 2193 3.33% 791 2.80% 238 2.57% 177 4.57% 27288 2.11%
22 3126 4.11% 2737 4.15% 1548 5.47% 254 2.74% 183 4.73% 40401 3.13%
23 3974 5.23% 3625 5.50% 1287 4.55% 280 3.02% 198 5.12% 69940 5.41%
24 2184 2.87% 1657 2.51% 885 3.13% 266 2.87% 213 5.50% 33924 2.63%
25 1497 1.97% 1107 1.68% 625 2.21% 241 2.60% 152 3.93% 14641 1.13%
26 1909 2.51% 1618 2.45% 944 3.34% 273 2.95% 196 5.06% 68453 5.30%
27 2310 3.04% 2077 3.15% 753 2.66% 308 3.33% 218 5.63% 35003 2.71%
28 2296 3.02% 1946 2.95% 772 2.73% 323 3.49% 214 5.53% 39966 3.09%
29 2682 3.53% 2366 3.59% 818 2.89% 294 3.18% 211 5.45% 46913 3.63%
30 2486 3.27% 2150 3.26% 874 3.09% 307 3.32% 208 5.37% 30109 2.33%
31 1890 2.49% 1489 2.26% 714 2.52% 303 3.27% 204 5.27% 30525 2.36%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3510 4.62% 101 3156 4.79% 42 1318 4.66% 1301 40337 3.12%
1 61 1892 2.49% 48 1517 2.30% 25 779 2.75% 1193 36996 2.86%
2 36 1140 1.50% 29 904 1.37% 17 552 1.95% 703 21783 1.69%
3 46 1426 1.88% 38 1190 1.81% 24 754 2.66% 1044 32378 2.51%
4 49 1535 2.02% 41 1297 1.97% 33 1029 3.64% 792 24537 1.90%
5 60 1870 2.46% 50 1562 2.37% 43 1344 4.75% 1433 44414 3.44%
6 44 1386 1.82% 35 1099 1.67% 27 849 3.00% 1357 42065 3.26%
7 49 1526 2.01% 39 1224 1.86% 26 819 2.89% 866 26833 2.08%
8 74 2315 3.04% 62 1925 2.92% 41 1299 4.59% 2563 79440 6.15%
9 95 2969 3.90% 83 2584 3.92% 35 1104 3.90% 2344 72657 5.62%
10 107 3318 4.36% 89 2768 4.20% 37 1166 4.12% 1238 38370 2.97%
11 105 3258 4.28% 94 2914 4.42% 33 1045 3.69% 1363 42254 3.27%
12 106 3310 4.35% 94 2926 4.44% 35 1088 3.84% 1869 57946 4.48%
13 131 4065 5.35% 116 3620 5.49% 43 1354 4.78% 1753 54342 4.21%
14 133 4148 5.45% 119 3715 5.64% 37 1172 4.14% 2484 76989 5.96%
15 149 4637 6.10% 132 4117 6.25% 44 1367 4.83% 2125 65861 5.10%
16 143 4453 5.86% 125 3880 5.89% 46 1443 5.10% 2783 86283 6.68%
17 158 4919 6.47% 136 4241 6.43% 45 1423 5.03% 1833 56814 4.40%
18 151 4710 6.19% 134 4179 6.34% 46 1452 5.13% 1824 56543 4.38%
19 126 3914 5.15% 108 3357 5.09% 40 1254 4.43% 1805 55970 4.33%
20 127 3939 5.18% 107 3337 5.06% 40 1261 4.46% 2431 75357 5.83%
21 129 4012 5.28% 114 3545 5.38% 41 1299 4.59% 2933 90917 7.04%
22 115 3575 4.70% 98 3053 4.63% 37 1149 4.06% 1501 46542 3.60%
23 135 4215 5.54% 122 3806 5.77% 63 1979 6.99% 2145 66484 5.15%

Top 30 of 2357 Total URLs
# Hits KBytes URL
1 5432 7.14% 23123 1.79% /
2 2463 3.24% 1668 0.13% /favicon.ico
3 533 0.70% 407 0.03% /sidList/controllo/inserisci.php
4 506 0.67% 14042 1.09% /proveStrumenti/strumenti.html
5 476 0.63% 4717 0.37% /STATS/
6 453 0.60% 6565 0.51% /otus/
7 419 0.55% 2761 0.21% /proveStrumenti/prove.html
8 199 0.26% 701 0.05% /otus/index2.php
9 188 0.25% 3014 0.23% /sidBlog/visualBlog.php
10 162 0.21% 1981 0.15% /tecnicaDintorni/teknik.html
11 161 0.21% 1128 0.09% /proveStrumenti/telescopi/taka102.html
12 152 0.20% 22411 1.73% /tecnicaDintorni/Arcetri2005/caldoMano.MOV
13 149 0.20% 1657 0.13% /proveStrumenti/telescopi/SW150-750.html
14 148 0.19% 1167 0.09% /atlanteLunare/Atlante.html
15 140 0.18% 1028 0.08% /proveStrumenti/oculari.html
16 130 0.17% 316 0.02% /otus/templates/rhuk_solarflare_ii/css/template_css.css
17 130 0.17% 1450 0.11% /proveStrumenti/telescopi/Pentax75.html
18 126 0.17% 503 0.04% /default.html
19 122 0.16% 1200 0.09% /tecnicaDintorni/diaframmiSCT/diaframmiSCT.html
20 121 0.16% 2251 0.17% /Gx-GC/Gx-GC.html
21 117 0.15% 2162 0.17% /proveStrumenti/telescopi/SW150-750newt-3.html
22 114 0.15% 941 0.07% /proveStrumenti/telescopi/SW150-750newt.html
23 109 0.14% 868 0.07% /proveStrumenti/accessori.html
24 108 0.14% 1937 0.15% /proveStrumenti/telescopi/SW200-1000newt.html
25 102 0.13% 1773 0.14% /proveStrumenti/telescopi/meade10f10OTA.html
26 101 0.13% 2847 0.22% /HAlfa/halfa.html
27 98 0.13% 1642 0.13% /proveStrumenti/telescopi/MN78.html
28 97 0.13% 2611 0.20% /tecnicaDintorni/torrette/torrette.html
29 95 0.12% 1780 0.14% /sistemaSolare/solar.html
30 92 0.12% 296 0.02% /sidBlog/login.php

Top 10 of 2357 Total URLs By KBytes
# Hits KBytes URL
1 17 0.02% 122990 9.52% /deckGKat/decK-GKat-v1.pdf
2 20 0.03% 64329 4.98% /deckGKat/decK-GKat-light-v1.pdf
3 12 0.02% 63867 4.94% /tecnicaDintorni/software/celestia-win32-1.2.4.exe
4 77 0.10% 29907 2.31% /tecnicaDintorni/Arcetri2005/adattiva.MOV
5 13 0.02% 23485 1.82% /tecnicaDintorni/software/skycalendar.exe
6 5432 7.14% 23123 1.79% /
7 152 0.20% 22411 1.73% /tecnicaDintorni/Arcetri2005/caldoMano.MOV
8 6 0.01% 16920 1.31% /tecnicaDintorni/software/MagliettaSidus.tif
9 2 0.00% 15051 1.16% /tecnicaDintorni/arcetri2005/adattiva.MOV
10 506 0.67% 14042 1.09% /proveStrumenti/strumenti.html

Top 10 of 717 Total Entry Pages
# Hits Visits URL
1 5432 7.14% 3735 40.78% /
2 419 0.55% 96 1.05% /proveStrumenti/prove.html
3 506 0.67% 96 1.05% /proveStrumenti/strumenti.html
4 122 0.16% 88 0.96% /tecnicaDintorni/diaframmiSCT/diaframmiSCT.html
5 161 0.21% 85 0.93% /proveStrumenti/telescopi/taka102.html
6 130 0.17% 75 0.82% /proveStrumenti/telescopi/Pentax75.html
7 149 0.20% 74 0.81% /proveStrumenti/telescopi/SW150-750.html
8 92 0.12% 72 0.79% /tecnicaDintorni/MERCATINO/apoVSriflett.html
9 453 0.60% 63 0.69% /otus/
10 476 0.63% 62 0.68% /STATS/

Top 10 of 736 Total Exit Pages
# Hits Visits URL
1 5432 7.14% 3515 38.42% /
2 506 0.67% 113 1.24% /proveStrumenti/strumenti.html
3 453 0.60% 88 0.96% /otus/
4 122 0.16% 87 0.95% /tecnicaDintorni/diaframmiSCT/diaframmiSCT.html
5 130 0.17% 79 0.86% /proveStrumenti/telescopi/Pentax75.html
6 161 0.21% 73 0.80% /proveStrumenti/telescopi/taka102.html
7 92 0.12% 72 0.79% /tecnicaDintorni/MERCATINO/apoVSriflett.html
8 149 0.20% 67 0.73% /proveStrumenti/telescopi/SW150-750.html
9 117 0.15% 66 0.72% /proveStrumenti/telescopi/SW150-750newt-3.html
10 476 0.63% 54 0.59% /STATS/

Top 30 of 3870 Total Sites
# Hits Files KBytes Visits Hostname
1 3564 4.69% 3546 5.38% 107111 8.29% 36 0.39% 91.205.124.8
2 2373 3.12% 557 0.85% 21093 1.63% 125 1.35% 66.249.71.55
3 1668 2.19% 1618 2.45% 49221 3.81% 24 0.26% 77.88.26.25
4 1121 1.47% 1012 1.54% 81345 6.30% 153 1.65% 72.30.142.219
5 1006 1.32% 1006 1.53% 4685 0.36% 493 5.33% 64.191.91.229
6 897 1.18% 880 1.34% 11178 0.87% 1 0.01% 80.36.64.132
7 843 1.11% 709 1.08% 14281 1.11% 282 3.05% -
8 794 1.04% 695 1.05% 14076 1.09% 72 0.78% 67.195.37.108
9 564 0.74% 470 0.71% 14340 1.11% 161 1.74% 88.131.106.1
10 519 0.68% 158 0.24% 2020 0.16% 92 0.99% 66.249.71.78
11 499 0.66% 471 0.71% 27371 2.12% 3 0.03% 193.204.204.208
12 490 0.64% 434 0.66% 19523 1.51% 55 0.59% 72.30.78.251
13 442 0.58% 119 0.18% 940 0.07% 41 0.44% 217.212.224.182
14 433 0.57% 366 0.56% 8856 0.69% 1 0.01% 77.222.31.118
15 430 0.57% 430 0.65% 2003 0.15% 153 1.65% 71.177.121.48
16 405 0.53% 401 0.61% 4118 0.32% 2 0.02% 79.31.117.139
17 400 0.53% 400 0.61% 5202 0.40% 1 0.01% 79.56.50.39
18 379 0.50% 336 0.51% 6680 0.52% 71 0.77% 67.195.37.109
19 373 0.49% 360 0.55% 21284 1.65% 3 0.03% 39.244.168.147
20 367 0.48% 326 0.49% 5756 0.45% 47 0.51% 67.195.37.182
21 355 0.47% 320 0.49% 8080 0.63% 55 0.59% 72.30.142.125
22 355 0.47% 355 0.54% 3526 0.27% 3 0.03% 77.251.8.86
23 349 0.46% 306 0.46% 5800 0.45% 3 0.03% 151.20.156.71
24 339 0.45% 277 0.42% 4260 0.33% 1 0.01% 151.65.15.161
25 339 0.45% 339 0.51% 1579 0.12% 339 3.66% 220.181.32.22
26 339 0.45% 338 0.51% 9461 0.73% 2 0.02% 81.118.90.5
27 324 0.43% 324 0.49% 5908 0.46% 1 0.01% 79.51.243.158
28 323 0.42% 323 0.49% 1504 0.12% 323 3.49% 61.135.168.39
29 323 0.42% 323 0.49% 2002 0.15% 1 0.01% 81.74.6.187
30 320 0.42% 287 0.44% 17004 1.32% 43 0.46% 72.30.142.216

Top 10 of 3870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3564 4.69% 3546 5.38% 107111 8.29% 36 0.39% 91.205.124.8
2 1121 1.47% 1012 1.54% 81345 6.30% 153 1.65% 72.30.142.219
3 1668 2.19% 1618 2.45% 49221 3.81% 24 0.26% 77.88.26.25
4 499 0.66% 471 0.71% 27371 2.12% 3 0.03% 193.204.204.208
5 373 0.49% 360 0.55% 21284 1.65% 3 0.03% 39.244.168.147
6 2373 3.12% 557 0.85% 21093 1.63% 125 1.35% 66.249.71.55
7 490 0.64% 434 0.66% 19523 1.51% 55 0.59% 72.30.78.251
8 320 0.42% 287 0.44% 17004 1.32% 43 0.46% 72.30.142.216
9 41 0.05% 24 0.04% 16089 1.25% 1 0.01% 69.84.207.147
10 564 0.74% 470 0.71% 14340 1.11% 161 1.74% 88.131.106.1

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 76042 100.00% 65916 100.00% 1292111 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01