Usage Statistics for www.sidus.org

Summary Period: Last 12 Months
Generated 04-May-2008 04:16 CEST

Usage summary for www.sidus.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 2245 1904 849 342 1001 180047 1369 3399 7619 8980
Apr 2008 2829 2113 885 390 5978 1885402 11715 26558 63411 84892
Mar 2008 2469 2089 636 315 11631 2279755 9785 19727 64778 76545
Feb 2008 2715 2315 913 295 5644 1196358 8572 26487 67141 78743
Jan 2008 2707 2347 870 320 5830 1165611 9938 26979 72762 83920
Dec 2007 2284 1921 749 293 4076 1035242 9100 23243 59569 70824
Nov 2007 3028 2322 1134 306 4490 1354381 9186 34022 69678 90848
Oct 2007 2812 2355 845 311 4558 1344404 9647 26209 73014 87194
Sep 2007 2782 2306 728 340 5004 1192449 10220 21843 69208 83478
Aug 2007 3086 2529 962 426 5319 1600163 13206 29842 78402 95684
Jul 2007 2920 2294 1041 525 5529 1399107 16277 32287 71118 90542
Jun 2007 3201 2507 1041 535 6542 1775004 16069 31252 75215 96052
Totals 16407922 125084 301848 771915 947702


Generated by Webalizer Version 2.01