Usage Statistics for www.sidus.org

Summary Period: Last 12 Months
Generated 04-Sep-2010 03:15 CEST

Usage summary for www.sidus.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1616 1387 545 194 519 86535 776 2180 5548 6467
Aug 2010 1872 1635 717 241 3231 1016755 7491 22227 50710 58044
Jul 2010 1573 1367 588 205 2855 888746 6357 18258 42403 48764
Jun 2010 1546 1319 573 211 2799 875651 6337 17196 39574 46407
May 2010 1807 1531 758 203 3107 895111 6307 23525 47480 56029
Apr 2010 1635 1430 575 188 3067 966403 5656 17264 42920 49057
Mar 2010 2038 1773 777 210 3334 975772 6537 24111 54982 63205
Feb 2010 2071 1810 745 231 3434 1091773 6480 20876 50693 57999
Jan 2010 2202 1853 811 220 3552 1117333 6824 25155 57471 68292
Dec 2009 2053 1811 826 193 3509 1010632 5992 25634 56171 63665
Nov 2009 1955 1706 635 199 3143 890707 5391 17158 46068 52793
Oct 2009 2164 1836 757 253 3752 1100157 7844 23488 56932 67097
Totals 10915576 71992 237072 550952 637819


Generated by Webalizer Version 2.01