Usage Statistics for www.sidus.org

Summary Period: May 2010
Generated 08-Oct-2010 03:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2010
Total Hits 56029
Total Files 47480
Total Pages 23525
Total Visits 6307
Total KBytes 895111
Total Unique Sites 3107
Total Unique URLs 2730
. Avg Max
Hits per Hour 75 761
Hits per Day 1807 2612
Files per Day 1531 2384
Pages per Day 758 1522
Visits per Day 203 244
KBytes per Day 28875 50605
Hits by Response Code
Code 200 - OK 47480
Code 206 - Partial Content 350
Code 301 - Moved Permanently 47
Code 304 - Not Modified 5728
Code 403 - Forbidden 53
Code 404 - Not Found 2371

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1517 2.71% 1192 2.51% 723 3.07% 144 2.28% 152 4.89% 23862 2.67%
2 1602 2.86% 1349 2.84% 452 1.92% 122 1.93% 124 3.99% 26600 2.97%
3 1488 2.66% 1225 2.58% 644 2.74% 197 3.12% 161 5.18% 16375 1.83%
4 2273 4.06% 2056 4.33% 789 3.35% 195 3.09% 144 4.63% 42086 4.70%
5 1828 3.26% 1551 3.27% 767 3.26% 180 2.85% 162 5.21% 35951 4.02%
6 1326 2.37% 1060 2.23% 508 2.16% 176 2.79% 141 4.54% 31663 3.54%
7 1188 2.12% 1014 2.14% 445 1.89% 143 2.27% 123 3.96% 19626 2.19%
8 2061 3.68% 1826 3.85% 1229 5.22% 155 2.46% 130 4.18% 40307 4.50%
9 1461 2.61% 1287 2.71% 672 2.86% 179 2.84% 122 3.93% 18792 2.10%
10 1739 3.10% 1485 3.13% 780 3.32% 216 3.42% 145 4.67% 23108 2.58%
11 2425 4.33% 2171 4.57% 936 3.98% 231 3.66% 154 4.96% 36851 4.12%
12 2006 3.58% 1682 3.54% 878 3.73% 219 3.47% 163 5.25% 33716 3.77%
13 1403 2.50% 1178 2.48% 702 2.98% 169 2.68% 110 3.54% 26889 3.00%
14 1784 3.18% 1481 3.12% 974 4.14% 228 3.62% 154 4.96% 24764 2.77%
15 2237 3.99% 1882 3.96% 1035 4.40% 238 3.77% 174 5.60% 29717 3.32%
16 2425 4.33% 2010 4.23% 1522 6.47% 237 3.76% 176 5.66% 34661 3.87%
17 1801 3.21% 1520 3.20% 932 3.96% 241 3.82% 177 5.70% 19665 2.20%
18 2144 3.83% 1838 3.87% 907 3.86% 204 3.23% 158 5.09% 20727 2.32%
19 2612 4.66% 2384 5.02% 1119 4.76% 244 3.87% 180 5.79% 34493 3.85%
20 2094 3.74% 1760 3.71% 870 3.70% 220 3.49% 169 5.44% 27832 3.11%
21 2060 3.68% 1868 3.93% 737 3.13% 219 3.47% 148 4.76% 45134 5.04%
22 1335 2.38% 1016 2.14% 740 3.15% 185 2.93% 132 4.25% 16066 1.79%
23 1346 2.40% 1020 2.15% 520 2.21% 204 3.23% 165 5.31% 14925 1.67%
24 2205 3.94% 1908 4.02% 733 3.12% 222 3.52% 170 5.47% 29550 3.30%
25 1951 3.48% 1771 3.73% 710 3.02% 203 3.22% 184 5.92% 29634 3.31%
26 1876 3.35% 1581 3.33% 565 2.40% 228 3.62% 225 7.24% 26419 2.95%
27 1768 3.16% 1478 3.11% 518 2.20% 238 3.77% 229 7.37% 33420 3.73%
28 1516 2.71% 1227 2.58% 441 1.87% 237 3.76% 203 6.53% 50605 5.65%
29 1579 2.82% 1343 2.83% 503 2.14% 226 3.58% 181 5.83% 18207 2.03%
30 1439 2.57% 1218 2.57% 481 2.04% 219 3.47% 172 5.54% 27043 3.02%
31 1540 2.75% 1099 2.31% 693 2.95% 237 3.76% 195 6.28% 36423 4.07%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2025 3.61% 53 1655 3.49% 25 791 3.36% 746 23121 2.58%
1 45 1422 2.54% 36 1137 2.39% 22 682 2.90% 881 27317 3.05%
2 42 1329 2.37% 33 1044 2.20% 24 749 3.18% 380 11769 1.31%
3 34 1055 1.88% 26 808 1.70% 21 670 2.85% 351 10885 1.22%
4 41 1275 2.28% 32 1019 2.15% 24 757 3.22% 718 22263 2.49%
5 28 885 1.58% 20 627 1.32% 21 662 2.81% 264 8169 0.91%
6 30 958 1.71% 22 682 1.44% 22 705 3.00% 329 10210 1.14%
7 42 1331 2.38% 30 955 2.01% 24 770 3.27% 1031 31960 3.57%
8 41 1271 2.27% 30 933 1.97% 23 713 3.03% 1601 49639 5.55%
9 52 1630 2.91% 41 1293 2.72% 23 738 3.14% 835 25886 2.89%
10 66 2057 3.67% 55 1734 3.65% 26 832 3.54% 1006 31173 3.48%
11 70 2199 3.92% 59 1840 3.88% 28 871 3.70% 930 28834 3.22%
12 87 2697 4.81% 72 2249 4.74% 31 984 4.18% 1105 34257 3.83%
13 105 3259 5.82% 92 2871 6.05% 51 1600 6.80% 2194 68014 7.60%
14 122 3808 6.80% 106 3313 6.98% 40 1264 5.37% 2177 67493 7.54%
15 69 2148 3.83% 57 1789 3.77% 27 853 3.63% 860 26650 2.98%
16 93 2892 5.16% 82 2562 5.40% 31 971 4.13% 977 30289 3.38%
17 115 3570 6.37% 103 3218 6.78% 36 1143 4.86% 1382 42828 4.78%
18 113 3503 6.25% 102 3191 6.72% 38 1190 5.06% 1677 51980 5.81%
19 80 2509 4.48% 68 2129 4.48% 30 951 4.04% 1353 41933 4.68%
20 161 5010 8.94% 147 4576 9.64% 73 2277 9.68% 3023 93713 10.47%
21 95 2968 5.30% 82 2543 5.36% 35 1103 4.69% 2363 73241 8.18%
22 113 3514 6.27% 97 3019 6.36% 41 1295 5.50% 1317 40825 4.56%
23 87 2714 4.84% 73 2293 4.83% 30 954 4.06% 1376 42665 4.77%

Top 30 of 2730 Total URLs
# Hits KBytes URL
1 5906 10.54% 26933 3.01% /
2 1698 3.03% 1400 0.16% /favicon.ico
3 400 0.71% 5494 0.61% /otus/
4 333 0.59% 9040 1.01% /proveStrumenti/strumenti.html
5 291 0.52% 1825 0.20% /proveStrumenti/prove.html
6 146 0.26% 490 0.05% /otus/index2.php
7 143 0.26% 517 0.06% /default.html
8 140 0.25% 23051 2.58% /tecnicaDintorni/Arcetri2005/caldoMano.MOV
9 123 0.22% 1220 0.14% /STATS/
10 118 0.21% 1890 0.21% /sidBlog/visualBlog.php
11 116 0.21% 882 0.10% /atlanteLunare/Atlante.html
12 115 0.21% 1166 0.13% /tecnicaDintorni/teknik.html
13 109 0.19% 1605 0.18% /Gx-GC/Gx-GC.html
14 109 0.19% 2625 0.29% /HAlfa/halfa.html
15 105 0.19% 778 0.09% /tecnicaDintorni/optics/optics2Prismi.html
16 104 0.19% 532 0.06% /tecnicaDintorni/optics/optics3Lenti.html
17 103 0.18% 1134 0.13% /deckGKat/deckGKat.html
18 97 0.17% 572 0.06% /tecnicaDintorni/optics/optics.html
19 96 0.17% 1091 0.12% /autore/autore.html
20 94 0.17% 1179 0.13% /tecnicaDintorni/MERCATINO/apoVSriflett.html
21 82 0.15% 890 0.10% /proveStrumenti/telescopi/Pentax75.html
22 81 0.14% 1187 0.13% /sistemaSolare/solar.html
23 80 0.14% 1484 0.17% /proveStrumenti/telescopi/meade10f10OTA.html
24 80 0.14% 1863 0.21% /provestrumenti/strumenti.html
25 80 0.14% 239 0.03% /sidBlog/login.php
26 78 0.14% 745 0.08% /nonAstro/nonAstro.html
27 76 0.14% 585 0.07% /proveStrumenti/accessori.html
28 76 0.14% 1711 0.19% /tecnicaDintorni/torrette/torrette.html
29 74 0.13% 380 0.04% /fotoNormali/altreFoto.html
30 72 0.13% 141 0.02% /otus/templates/rhuk_solarflare_ii/css/template_css.css

Top 10 of 2730 Total URLs By KBytes
# Hits KBytes URL
1 11 0.02% 62238 6.95% /deckGKat/decK-GKat-v1.pdf
2 4 0.01% 41111 4.59% /tecnicadintorni/software/celestia-win32-1.2.4.exe
3 5906 10.54% 26933 3.01% /
4 9 0.02% 23272 2.60% /deckGKat/decK-GKat-light-v1.pdf
5 140 0.25% 23051 2.58% /tecnicaDintorni/Arcetri2005/caldoMano.MOV
6 10 0.02% 19755 2.21% /tecnicaDintorni/software/skycalendar.exe
7 4 0.01% 15514 1.73% /deckgkat/deck-gkat-light-v1.pdf
8 68 0.12% 14920 1.67% /tecnicaDintorni/Arcetri2005/adattiva.MOV
9 8 0.01% 11750 1.31% /tecnicaDintorni/software/celestia-win32-1.2.4.exe
10 3 0.01% 11051 1.23% /tecnicaDintorni/software/MagliettaSidus.tif

Top 10 of 909 Total Entry Pages
# Hits Visits URL
1 5906 10.54% 1082 17.36% /
2 400 0.71% 75 1.20% /otus/
3 123 0.22% 73 1.17% /STATS/
4 333 0.59% 71 1.14% /proveStrumenti/strumenti.html
5 143 0.26% 70 1.12% /default.html
6 291 0.52% 70 1.12% /proveStrumenti/prove.html
7 94 0.17% 69 1.11% /tecnicaDintorni/MERCATINO/apoVSriflett.html
8 105 0.19% 66 1.06% /tecnicaDintorni/optics/optics2Prismi.html
9 97 0.17% 56 0.90% /tecnicaDintorni/optics/optics.html
10 66 0.12% 51 0.82% /tecnicaDintorni/spettri/teoria.html

Top 10 of 906 Total Exit Pages
# Hits Visits URL
1 5906 10.54% 889 14.31% /
2 400 0.71% 85 1.37% /otus/
3 123 0.22% 74 1.19% /STATS/
4 94 0.17% 68 1.09% /tecnicaDintorni/MERCATINO/apoVSriflett.html
5 333 0.59% 64 1.03% /proveStrumenti/strumenti.html
6 103 0.18% 54 0.87% /deckGKat/deckGKat.html
7 105 0.19% 51 0.82% /tecnicaDintorni/optics/optics2Prismi.html
8 66 0.12% 51 0.82% /tecnicaDintorni/spettri/teoria.html
9 76 0.14% 48 0.77% /tecnicaDintorni/torrette/torrette.html
10 82 0.15% 47 0.76% /proveStrumenti/telescopi/Pentax75.html

Top 30 of 3107 Total Sites
# Hits Files KBytes Visits Hostname
1 3871 6.91% 3871 8.15% 18028 2.01% 322 5.11% 71.189.45.189
2 2474 4.42% 685 1.44% 12019 1.34% 367 5.82% 77.88.24.28
3 2083 3.72% 1806 3.80% 23921 2.67% 451 7.15% -
4 1977 3.53% 1841 3.88% 136793 15.28% 363 5.76% 67.195.110.159
5 1116 1.99% 648 1.36% 21216 2.37% 161 2.55% 66.249.66.5
6 867 1.55% 781 1.64% 5020 0.56% 82 1.30% 208.115.111.247
7 778 1.39% 763 1.61% 20229 2.26% 3 0.05% 159.213.50.2
8 631 1.13% 630 1.33% 16610 1.86% 1 0.02% 64.128.171.4
9 600 1.07% 591 1.24% 5716 0.64% 1 0.02% 195.42.102.25
10 519 0.93% 474 1.00% 37661 4.21% 72 1.14% 67.195.111.62
11 383 0.68% 374 0.79% 5725 0.64% 3 0.05% 151.12.156.2
12 381 0.68% 379 0.80% 6868 0.77% 1 0.02% 82.50.22.241
13 364 0.65% 364 0.77% 1695 0.19% 12 0.19% 80.217.40.254
14 340 0.61% 340 0.72% 1583 0.18% 1 0.02% 80.217.40.74
15 330 0.59% 226 0.48% 3609 0.40% 98 1.55% 88.131.106.31
16 312 0.56% 91 0.19% 2244 0.25% 53 0.84% 66.249.67.69
17 289 0.52% 53 0.11% 969 0.11% 38 0.60% 66.249.67.55
18 252 0.45% 231 0.49% 2574 0.29% 2 0.03% 94.90.132.11
19 248 0.44% 245 0.52% 5055 0.56% 1 0.02% 87.16.252.220
20 234 0.42% 197 0.41% 6218 0.69% 1 0.02% 94.164.37.1
21 217 0.39% 211 0.44% 1090 0.12% 1 0.02% 151.81.64.162
22 217 0.39% 217 0.46% 933 0.10% 1 0.02% 94.163.40.229
23 216 0.39% 95 0.20% 1807 0.20% 7 0.11% 82.56.230.93
24 214 0.38% 131 0.28% 2228 0.25% 5 0.08% 217.220.107.218
25 199 0.36% 199 0.42% 1824 0.20% 1 0.02% 87.8.32.210
26 193 0.34% 193 0.41% 5216 0.58% 0 0.00% 85.178.8.205
27 190 0.34% 184 0.39% 1624 0.18% 1 0.02% 79.45.50.70
28 189 0.34% 189 0.40% 1046 0.12% 1 0.02% 205.170.147.11
29 188 0.34% 165 0.35% 2661 0.30% 104 1.65% 67.218.116.162
30 182 0.32% 160 0.34% 2466 0.28% 1 0.02% 109.112.58.240

Top 10 of 3107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1977 3.53% 1841 3.88% 136793 15.28% 363 5.76% 67.195.110.159
2 519 0.93% 474 1.00% 37661 4.21% 72 1.14% 67.195.111.62
3 74 0.13% 35 0.07% 29598 3.31% 1 0.02% 149.5.168.19
4 2083 3.72% 1806 3.80% 23921 2.67% 451 7.15% -
5 1116 1.99% 648 1.36% 21216 2.37% 161 2.55% 66.249.66.5
6 778 1.39% 763 1.61% 20229 2.26% 3 0.05% 159.213.50.2
7 3871 6.91% 3871 8.15% 18028 2.01% 322 5.11% 71.189.45.189
8 631 1.13% 630 1.33% 16610 1.86% 1 0.02% 64.128.171.4
9 30 0.05% 30 0.06% 15915 1.78% 1 0.02% 87.16.59.186
10 2474 4.42% 685 1.44% 12019 1.34% 367 5.82% 77.88.24.28

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56029 100.00% 47480 100.00% 895111 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01