Usage Statistics for www.sidus.org

Summary Period: August 2010
Generated 08-Oct-2010 03:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2010
Total Hits 58044
Total Files 50710
Total Pages 22227
Total Visits 7491
Total KBytes 1016755
Total Unique Sites 3231
Total Unique URLs 2615
. Avg Max
Hits per Hour 78 813
Hits per Day 1872 3151
Files per Day 1635 2897
Pages per Day 717 1349
Visits per Day 241 285
KBytes per Day 32799 63924
Hits by Response Code
Code 200 - OK 50710
Code 206 - Partial Content 350
Code 301 - Moved Permanently 51
Code 304 - Not Modified 4913
Code 401 - Unauthorized 2
Code 403 - Forbidden 33
Code 404 - Not Found 1984
Code 405 - Method Not Allowed 1

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 1006 1.73% 854 1.68% 329 1.48% 171 2.28% 142 4.39% 14442 1.42%
2 1969 3.39% 1825 3.60% 856 3.85% 215 2.87% 166 5.14% 25943 2.55%
3 1449 2.50% 1267 2.50% 575 2.59% 193 2.58% 175 5.42% 18769 1.85%
4 1927 3.32% 1711 3.37% 1144 5.15% 236 3.15% 180 5.57% 25062 2.46%
5 1546 2.66% 1345 2.65% 431 1.94% 210 2.80% 178 5.51% 59805 5.88%
6 1493 2.57% 1299 2.56% 561 2.52% 230 3.07% 160 4.95% 34974 3.44%
7 1809 3.12% 1586 3.13% 599 2.69% 235 3.14% 197 6.10% 30462 3.00%
8 1435 2.47% 1247 2.46% 504 2.27% 244 3.26% 164 5.08% 18189 1.79%
9 1974 3.40% 1812 3.57% 590 2.65% 284 3.79% 184 5.69% 26822 2.64%
10 1329 2.29% 1110 2.19% 458 2.06% 229 3.06% 147 4.55% 40316 3.97%
11 1675 2.89% 1505 2.97% 552 2.48% 247 3.30% 171 5.29% 19410 1.91%
12 1833 3.16% 1646 3.25% 664 2.99% 222 2.96% 148 4.58% 41817 4.11%
13 1866 3.21% 1676 3.31% 601 2.70% 244 3.26% 189 5.85% 37194 3.66%
14 1886 3.25% 1615 3.18% 801 3.60% 241 3.22% 179 5.54% 63924 6.29%
15 1844 3.18% 1603 3.16% 786 3.54% 210 2.80% 137 4.24% 38938 3.83%
16 1808 3.11% 1597 3.15% 553 2.49% 242 3.23% 175 5.42% 30325 2.98%
17 1934 3.33% 1772 3.49% 627 2.82% 214 2.86% 161 4.98% 27623 2.72%
18 1828 3.15% 1627 3.21% 743 3.34% 219 2.92% 158 4.89% 30155 2.97%
19 2867 4.94% 2599 5.13% 1271 5.72% 277 3.70% 210 6.50% 57374 5.64%
20 3151 5.43% 2897 5.71% 1065 4.79% 260 3.47% 190 5.88% 43687 4.30%
21 1629 2.81% 1339 2.64% 703 3.16% 273 3.64% 180 5.57% 18565 1.83%
22 1533 2.64% 1209 2.38% 674 3.03% 256 3.42% 165 5.11% 26867 2.64%
23 1932 3.33% 1458 2.88% 810 3.64% 283 3.78% 194 6.00% 45592 4.48%
24 1737 2.99% 1423 2.81% 693 3.12% 281 3.75% 186 5.76% 19547 1.92%
25 1962 3.38% 1598 3.15% 774 3.48% 279 3.72% 202 6.25% 31949 3.14%
26 2013 3.47% 1764 3.48% 664 2.99% 257 3.43% 187 5.79% 22525 2.22%
27 1886 3.25% 1714 3.38% 714 3.21% 241 3.22% 165 5.11% 18229 1.79%
28 1676 2.89% 1516 2.99% 562 2.53% 217 2.90% 155 4.80% 29976 2.95%
29 2942 5.07% 2491 4.91% 1349 6.07% 285 3.80% 288 8.91% 51173 5.03%
30 1925 3.32% 1682 3.32% 841 3.78% 269 3.59% 223 6.90% 22441 2.21%
31 2180 3.76% 1923 3.79% 733 3.30% 268 3.58% 209 6.47% 44661 4.39%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2482 4.28% 67 2106 4.15% 30 954 4.29% 1741 53974 5.31%
1 52 1635 2.82% 45 1411 2.78% 23 724 3.26% 883 27386 2.69%
2 58 1816 3.13% 48 1515 2.99% 44 1386 6.24% 1041 32266 3.17%
3 35 1090 1.88% 28 873 1.72% 20 621 2.79% 765 23712 2.33%
4 30 956 1.65% 23 728 1.44% 19 611 2.75% 551 17066 1.68%
5 23 731 1.26% 16 515 1.02% 16 516 2.32% 456 14134 1.39%
6 35 1106 1.91% 28 892 1.76% 23 722 3.25% 635 19671 1.93%
7 30 943 1.62% 24 755 1.49% 16 511 2.30% 642 19901 1.96%
8 58 1827 3.15% 51 1592 3.14% 30 960 4.32% 841 26073 2.56%
9 92 2872 4.95% 85 2643 5.21% 37 1151 5.18% 900 27909 2.74%
10 89 2784 4.80% 78 2445 4.82% 27 856 3.85% 1489 46155 4.54%
11 85 2655 4.57% 77 2392 4.72% 27 863 3.88% 1321 40939 4.03%
12 115 3566 6.14% 103 3219 6.35% 31 979 4.40% 1949 60432 5.94%
13 93 2884 4.97% 82 2565 5.06% 28 868 3.91% 1023 31719 3.12%
14 105 3276 5.64% 92 2863 5.65% 30 931 4.19% 2184 67691 6.66%
15 109 3404 5.86% 98 3049 6.01% 34 1073 4.83% 2235 69274 6.81%
16 112 3473 5.98% 102 3162 6.24% 35 1090 4.90% 1763 54652 5.38%
17 101 3158 5.44% 87 2726 5.38% 33 1037 4.67% 2149 66613 6.55%
18 111 3444 5.93% 97 3018 5.95% 32 1017 4.58% 1711 53054 5.22%
19 87 2715 4.68% 75 2336 4.61% 32 1006 4.53% 1276 39545 3.89%
20 94 2916 5.02% 84 2634 5.19% 33 1036 4.66% 1715 53163 5.23%
21 91 2844 4.90% 77 2414 4.76% 37 1156 5.20% 1508 46760 4.60%
22 83 2587 4.46% 73 2290 4.52% 35 1089 4.90% 1547 47949 4.72%
23 92 2880 4.96% 82 2567 5.06% 34 1070 4.81% 2475 76719 7.55%

Top 30 of 2615 Total URLs
# Hits KBytes URL
1 4230 7.29% 15546 1.53% /
2 2201 3.79% 1679 0.17% /favicon.ico
3 661 1.14% 22108 2.17% /STATS/usage_201001.html
4 597 1.03% 8301 0.82% /otus/
5 271 0.47% 7590 0.75% /proveStrumenti/strumenti.html
6 242 0.42% 1633 0.16% /proveStrumenti/prove.html
7 166 0.29% 1978 0.19% /sidBlog/visualBlog.php
8 157 0.27% 986 0.10% /tecnicaDintorni/optics/optics.html
9 154 0.27% 4313 0.42% /provestrumenti/strumenti.html
10 147 0.25% 473 0.05% /otus/index2.php
11 129 0.22% 18731 1.84% /tecnicaDintorni/Arcetri2005/caldoMano.MOV
12 123 0.21% 1349 0.13% /tecnicaDintorni/teknik.html
13 116 0.20% 1323 0.13% /provestrumenti/telescopi/Pentax75.html
14 111 0.19% 814 0.08% /tecnicaDintorni/optics/optics2Prismi.html
15 107 0.18% 525 0.05% /tecnicaDintorni/optics/optics3Lenti.html
16 106 0.18% 827 0.08% /atlanteLunare/Atlante.html
17 106 0.18% 387 0.04% /default.html
18 106 0.18% 1100 0.11% /provestrumenti/telescopi/SW150-750newt.html
19 103 0.18% 2752 0.27% /HAlfa/halfa.html
20 97 0.17% 1964 0.19% /provestrumenti/telescopi/SW150-750newt-3.html
21 97 0.17% 542 0.05% /tecnicaDintorni/optics/optics1RifrazRifless.html
22 90 0.16% 923 0.09% /tecnicaDintorni/puliziaOttiche/pulizia.html
23 87 0.15% 504 0.05% /provestrumenti/prove.html
24 85 0.15% 1390 0.14% /Gx-GC/Gx-GC.html
25 85 0.15% 325 0.03% /otus/templates/rhuk_solarflare_ii/css/template_css.css
26 83 0.14% 1207 0.12% /sistemaSolare/solar.html
27 82 0.14% 809 0.08% /provestrumenti/telescopi/antares102OTA.html
28 78 0.13% 1280 0.13% /provestrumenti/PHOTALLICA/etx125.html
29 78 0.13% 795 0.08% /provestrumenti/telescopi/SW250-1200.html
30 77 0.13% 764 0.08% /STATS/

Top 10 of 2615 Total URLs By KBytes
# Hits KBytes URL
1 8 0.01% 50968 5.01% /deckGKat/decK-GKat-v1.pdf
2 4 0.01% 36908 3.63% /tecnicadintorni/software/celestia-win32-1.2.4.exe
3 13 0.02% 22900 2.25% /tecnicaDintorni/software/celestia-win32-1.2.4.exe
4 661 1.14% 22108 2.17% /STATS/usage_201001.html
5 67 0.12% 20720 2.04% /tecnicaDintorni/Arcetri2005/adattiva.MOV
6 12 0.02% 19393 1.91% /deckGKat/decK-GKat-light-v1.pdf
7 17 0.03% 18938 1.86% /tecnicaDintorni/software/skycalendar.exe
8 129 0.22% 18731 1.84% /tecnicaDintorni/Arcetri2005/caldoMano.MOV
9 11 0.02% 16282 1.60% /deckgkat/deck-gkat-light-v1.pdf
10 4230 7.29% 15546 1.53% /

Top 10 of 865 Total Entry Pages
# Hits Visits URL
1 4230 7.29% 1971 26.57% /
2 597 1.03% 127 1.71% /otus/
3 157 0.27% 109 1.47% /tecnicaDintorni/optics/optics.html
4 116 0.20% 91 1.23% /provestrumenti/telescopi/Pentax75.html
5 106 0.18% 74 1.00% /provestrumenti/telescopi/SW150-750newt.html
6 97 0.17% 67 0.90% /provestrumenti/telescopi/SW150-750newt-3.html
7 82 0.14% 65 0.88% /provestrumenti/telescopi/antares102OTA.html
8 87 0.15% 63 0.85% /provestrumenti/prove.html
9 271 0.47% 61 0.82% /proveStrumenti/strumenti.html
10 78 0.13% 61 0.82% /provestrumenti/PHOTALLICA/etx125.html

Top 10 of 881 Total Exit Pages
# Hits Visits URL
1 4230 7.29% 1783 24.09% /
2 597 1.03% 141 1.91% /otus/
3 116 0.20% 85 1.15% /provestrumenti/telescopi/Pentax75.html
4 106 0.18% 74 1.00% /provestrumenti/telescopi/SW150-750newt.html
5 97 0.17% 70 0.95% /provestrumenti/telescopi/SW150-750newt-3.html
6 271 0.47% 67 0.91% /proveStrumenti/strumenti.html
7 90 0.16% 65 0.88% /tecnicaDintorni/puliziaOttiche/pulizia.html
8 78 0.13% 60 0.81% /provestrumenti/PHOTALLICA/etx125.html
9 82 0.14% 58 0.78% /provestrumenti/telescopi/antares102OTA.html
10 74 0.13% 57 0.77% /provestrumenti/PHOTALLICA/sw127.html

Top 30 of 3231 Total Sites
# Hits Files KBytes Visits Hostname
1 2835 4.88% 2689 5.30% 130615 12.85% 476 6.35% 67.195.111.62
2 2007 3.46% 2007 3.96% 9347 0.92% 334 4.46% 71.160.150.244
3 1806 3.11% 1259 2.48% 36195 3.56% 445 5.94% 77.88.24.28
4 1350 2.33% 1189 2.34% 20836 2.05% 510 6.81% -
5 902 1.55% 417 0.82% 9391 0.92% 177 2.36% 66.249.66.180
6 752 1.30% 752 1.48% 20177 1.98% 52 0.69% 93.158.65.174
7 750 1.29% 735 1.45% 6626 0.65% 1 0.01% 195.42.102.25
8 749 1.29% 741 1.46% 7013 0.69% 1 0.01% 91.205.96.19
9 697 1.20% 539 1.06% 23331 2.29% 59 0.79% 66.249.66.2
10 668 1.15% 623 1.23% 6810 0.67% 6 0.08% 143.225.90.154
11 639 1.10% 578 1.14% 3615 0.36% 61 0.81% 208.115.111.247
12 569 0.98% 567 1.12% 10151 1.00% 3 0.04% 218.213.130.249
13 527 0.91% 506 1.00% 7331 0.72% 1 0.01% 151.15.18.52
14 514 0.89% 437 0.86% 8255 0.81% 9 0.12% 89.97.198.196
15 476 0.82% 1 0.00% 10 0.00% 51 0.68% 217.212.224.181
16 471 0.81% 436 0.86% 4902 0.48% 6 0.08% 37.4.169.34
17 329 0.57% 317 0.63% 3584 0.35% 3 0.04% 94.165.10.53
18 326 0.56% 326 0.64% 3310 0.33% 1 0.01% 151.59.158.162
19 286 0.49% 286 0.56% 0 0.00% 270 3.60% 75.125.220.178
20 272 0.47% 136 0.27% 83664 8.23% 0 0.00% 149.5.168.2
21 267 0.46% 260 0.51% 3769 0.37% 1 0.01% 28.222.55.145
22 264 0.45% 129 0.25% 6764 0.67% 60 0.80% 66.249.66.212
23 262 0.45% 261 0.51% 1920 0.19% 1 0.01% 93.147.52.196
24 261 0.45% 261 0.51% 1216 0.12% 161 2.15% 24.158.36.220
25 254 0.44% 233 0.46% 4495 0.44% 1 0.01% 92.245.186.77
26 218 0.38% 208 0.41% 1613 0.16% 1 0.01% 109.112.17.187
27 207 0.36% 206 0.41% 2061 0.20% 1 0.01% 85.159.196.19
28 205 0.35% 205 0.40% 0 0.00% 188 2.51% 173.224.218.7
29 202 0.35% 200 0.39% 1918 0.19% 1 0.01% 151.77.15.74
30 193 0.33% 192 0.38% 2947 0.29% 3 0.04% 79.18.255.156

Top 10 of 3231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2835 4.88% 2689 5.30% 130615 12.85% 476 6.35% 67.195.111.62
2 272 0.47% 136 0.27% 83664 8.23% 0 0.00% 149.5.168.2
3 1806 3.11% 1259 2.48% 36195 3.56% 445 5.94% 77.88.24.28
4 697 1.20% 539 1.06% 23331 2.29% 59 0.79% 66.249.66.2
5 1350 2.33% 1189 2.34% 20836 2.05% 510 6.81% -
6 752 1.30% 752 1.48% 20177 1.98% 52 0.69% 93.158.65.174
7 124 0.21% 101 0.20% 15448 1.52% 2 0.03% 151.67.172.242
8 7 0.01% 7 0.01% 14017 1.38% 1 0.01% 28.229.100.218
9 62 0.11% 62 0.12% 12240 1.20% 0 0.00% 123.125.67.242
10 2 0.00% 2 0.00% 11322 1.11% 0 0.00% 208.50.101.156

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58044 100.00% 50710 100.00% 1016755 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01