Usage Statistics for www.sidus.org

Summary Period: August 2009
Generated 08-Oct-2010 03:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for August 2009
Total Hits 62775
Total Files 54257
Total Pages 21428
Total Visits 7852
Total KBytes 1059915
Total Unique Sites 3625
Total Unique URLs 2276
Total Unique Usernames 1
. Avg Max
Hits per Hour 84 663
Hits per Day 2025 2998
Files per Day 1750 2668
Pages per Day 691 1022
Visits per Day 253 324
KBytes per Day 34191 68409
Hits by Response Code
Code 200 - OK 54257
Code 206 - Partial Content 138
Code 301 - Moved Permanently 45
Code 304 - Not Modified 6472
Code 401 - Unauthorized 1
Code 403 - Forbidden 101
Code 404 - Not Found 1729
Code 405 - Method Not Allowed 19
Code 416 - Requested Range Not Satisfiable 13

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 2156 3.43% 1902 3.51% 558 2.60% 202 2.57% 173 4.77% 23004 2.17%
2 2104 3.35% 1700 3.13% 536 2.50% 247 3.15% 210 5.79% 26750 2.52%
3 2276 3.63% 1865 3.44% 965 4.50% 288 3.67% 233 6.43% 24412 2.30%
4 2212 3.52% 1874 3.45% 737 3.44% 269 3.43% 229 6.32% 41638 3.93%
5 1710 2.72% 1415 2.61% 690 3.22% 287 3.66% 236 6.51% 68409 6.45%
6 2298 3.66% 1970 3.63% 763 3.56% 269 3.43% 222 6.12% 29820 2.81%
7 1374 2.19% 1147 2.11% 488 2.28% 211 2.69% 193 5.32% 30508 2.88%
8 1337 2.13% 1028 1.89% 616 2.87% 211 2.69% 155 4.28% 12646 1.19%
9 1691 2.69% 1483 2.73% 720 3.36% 238 3.03% 200 5.52% 34507 3.26%
10 2063 3.29% 1851 3.41% 1022 4.77% 223 2.84% 218 6.01% 21916 2.07%
11 2037 3.24% 1813 3.34% 648 3.02% 256 3.26% 223 6.15% 27050 2.55%
12 2188 3.49% 1920 3.54% 660 3.08% 206 2.62% 194 5.35% 38824 3.66%
13 2382 3.79% 2132 3.93% 683 3.19% 209 2.66% 178 4.91% 43969 4.15%
14 1648 2.63% 1445 2.66% 717 3.35% 210 2.67% 175 4.83% 25797 2.43%
15 1321 2.10% 1162 2.14% 603 2.81% 190 2.42% 176 4.86% 17985 1.70%
16 1630 2.60% 1419 2.62% 678 3.16% 236 3.01% 219 6.04% 29684 2.80%
17 1936 3.08% 1702 3.14% 741 3.46% 245 3.12% 216 5.96% 46440 4.38%
18 2998 4.78% 2668 4.92% 853 3.98% 320 4.08% 257 7.09% 59127 5.58%
19 2107 3.36% 1762 3.25% 664 3.10% 323 4.11% 271 7.48% 49387 4.66%
20 1752 2.79% 1437 2.65% 738 3.44% 303 3.86% 231 6.37% 30879 2.91%
21 2135 3.40% 1805 3.33% 792 3.70% 311 3.96% 254 7.01% 25370 2.39%
22 1886 3.00% 1652 3.04% 689 3.22% 324 4.13% 247 6.81% 24099 2.27%
23 2340 3.73% 1921 3.54% 753 3.51% 287 3.66% 231 6.37% 48300 4.56%
24 2362 3.76% 2131 3.93% 701 3.27% 251 3.20% 242 6.68% 29764 2.81%
25 2354 3.75% 2105 3.88% 689 3.22% 259 3.30% 228 6.29% 33436 3.15%
26 2160 3.44% 1903 3.51% 651 3.04% 261 3.32% 238 6.57% 46651 4.40%
27 2396 3.82% 2089 3.85% 642 3.00% 239 3.04% 205 5.66% 44244 4.17%
28 2316 3.69% 2039 3.76% 584 2.73% 260 3.31% 219 6.04% 28582 2.70%
29 1562 2.49% 1334 2.46% 523 2.44% 255 3.25% 212 5.85% 18870 1.78%
30 1638 2.61% 1441 2.66% 646 3.01% 211 2.69% 176 4.86% 33175 3.13%
31 2406 3.83% 2142 3.95% 678 3.16% 286 3.64% 230 6.34% 44671 4.21%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 2014 3.21% 54 1681 3.10% 24 759 3.54% 985 30532 2.88%
1 72 2239 3.57% 61 1921 3.54% 25 803 3.75% 983 30475 2.88%
2 47 1469 2.34% 39 1229 2.27% 21 661 3.08% 707 21912 2.07%
3 40 1269 2.02% 32 1010 1.86% 20 649 3.03% 1742 54013 5.10%
4 24 774 1.23% 19 601 1.11% 17 551 2.57% 221 6852 0.65%
5 39 1213 1.93% 32 1019 1.88% 22 709 3.31% 508 15736 1.48%
6 37 1152 1.84% 29 901 1.66% 16 517 2.41% 900 27897 2.63%
7 41 1275 2.03% 32 1014 1.87% 23 732 3.42% 985 30524 2.88%
8 62 1942 3.09% 53 1654 3.05% 22 705 3.29% 1120 34717 3.28%
9 82 2559 4.08% 71 2222 4.10% 28 884 4.13% 1399 43379 4.09%
10 88 2729 4.35% 75 2351 4.33% 26 835 3.90% 1730 53617 5.06%
11 115 3572 5.69% 102 3184 5.87% 35 1089 5.08% 1778 55132 5.20%
12 123 3817 6.08% 109 3393 6.25% 47 1477 6.89% 1783 55275 5.22%
13 104 3236 5.15% 93 2890 5.33% 30 935 4.36% 1362 42214 3.98%
14 122 3811 6.07% 108 3350 6.17% 30 958 4.47% 1473 45675 4.31%
15 133 4137 6.59% 115 3577 6.59% 34 1079 5.04% 1793 55585 5.24%
16 125 3896 6.21% 111 3444 6.35% 35 1096 5.11% 2633 81624 7.70%
17 95 2955 4.71% 81 2532 4.67% 25 795 3.71% 1792 55540 5.24%
18 118 3683 5.87% 101 3140 5.79% 36 1132 5.28% 2151 66676 6.29%
19 84 2618 4.17% 72 2257 4.16% 29 908 4.24% 1578 48920 4.62%
20 99 3084 4.91% 88 2739 5.05% 41 1283 5.99% 1124 34854 3.29%
21 110 3429 5.46% 95 2950 5.44% 32 1002 4.68% 1975 61229 5.78%
22 90 2808 4.47% 79 2458 4.53% 29 922 4.30% 1683 52174 4.92%
23 99 3094 4.93% 88 2740 5.05% 30 947 4.42% 1786 55364 5.22%

Top 30 of 2276 Total URLs
# Hits KBytes URL
1 5458 8.69% 22671 2.14% /
2 2471 3.94% 1611 0.15% /favicon.ico
3 548 0.87% 14215 1.34% /proveStrumenti/strumenti.html
4 416 0.66% 2649 0.25% /proveStrumenti/prove.html
5 229 0.36% 3048 0.29% /otus/
6 169 0.27% 22257 2.10% /tecnicaDintorni/Arcetri2005/caldoMano.MOV
7 162 0.26% 1276 0.12% /proveStrumenti/telescopi/taka102.html
8 148 0.24% 858 0.08% /tecnicaDintorni/optics/optics.html
9 146 0.23% 1112 0.10% /atlanteLunare/Atlante.html
10 143 0.23% 863 0.08% /proveStrumenti/telescopi/celestron9OTA.html
11 140 0.22% 1560 0.15% /tecnicaDintorni/teknik.html
12 129 0.21% 1490 0.14% /proveStrumenti/telescopi/SW150-750.html
13 125 0.20% 1928 0.18% /proveStrumenti/PHOTALLICA/etx125.html
14 124 0.20% 1272 0.12% /proveStrumenti/telescopi/Pentax75.html
15 122 0.19% 966 0.09% /proveStrumenti/oculari.html
16 120 0.19% 2155 0.20% /proveStrumenti/telescopi/SW200-1000newt.html
17 116 0.18% 2847 0.27% /HAlfa/halfa.html
18 113 0.18% 878 0.08% /proveStrumenti/accessori.html
19 110 0.18% 1732 0.16% /sidBlog/visualBlog.php
20 108 0.17% 2580 0.24% /proveStrumenti/telescopi/SW200-1000newt-2.html
21 106 0.17% 419 0.04% /default.html
22 106 0.17% 1870 0.18% /proveStrumenti/telescopi/meade10f10OTA.html
23 100 0.16% 808 0.08% /proveStrumenti/telescopi/zen250.html
24 94 0.15% 828 0.08% /proveStrumenti/telescopi/SW150-750newt.html
25 93 0.15% 1743 0.16% /proveStrumenti/telescopi/SW150-750newt-3.html
26 91 0.14% 888 0.08% /proveStrumenti/telescopi/SW250-1200.html
27 89 0.14% 18832 1.78% /tecnicaDintorni/Arcetri2005/adattiva.MOV
28 88 0.14% 1507 0.14% /Gx-GC/Gx-GC.html
29 88 0.14% 382 0.04% /tecnicaDintorni/optics/optics3Lenti.html
30 87 0.14% 2281 0.22% /tecnicaDintorni/torrette/torrette.html

Top 10 of 2276 Total URLs By KBytes
# Hits KBytes URL
1 12 0.02% 82831 7.81% /tecnicaDintorni/software/celestia-win32-1.2.4.exe
2 12 0.02% 60112 5.67% /deckGKat/decK-GKat-v1.pdf
3 7 0.01% 51740 4.88% /tecnicadintorni/software/celestia-win32-1.2.4.exe
4 15 0.02% 35589 3.36% /tecnicaDintorni/software/skycalendar.exe
5 10 0.02% 33784 3.19% /tecnicaDintorni/software/MagliettaSidus.tif
6 5458 8.69% 22671 2.14% /
7 169 0.27% 22257 2.10% /tecnicaDintorni/Arcetri2005/caldoMano.MOV
8 89 0.14% 18832 1.78% /tecnicaDintorni/Arcetri2005/adattiva.MOV
9 10 0.02% 16090 1.52% /deckGKat/decK-GKat-light-v1.pdf
10 548 0.87% 14215 1.34% /proveStrumenti/strumenti.html

Top 10 of 726 Total Entry Pages
# Hits Visits URL
1 5458 8.69% 2165 28.00% /
2 416 0.66% 107 1.38% /proveStrumenti/prove.html
3 148 0.24% 102 1.32% /tecnicaDintorni/optics/optics.html
4 229 0.36% 99 1.28% /otus/
5 125 0.20% 96 1.24% /proveStrumenti/PHOTALLICA/etx125.html
6 143 0.23% 94 1.22% /proveStrumenti/telescopi/celestron9OTA.html
7 548 0.87% 92 1.19% /proveStrumenti/strumenti.html
8 162 0.26% 88 1.14% /proveStrumenti/telescopi/taka102.html
9 124 0.20% 76 0.98% /proveStrumenti/telescopi/Pentax75.html
10 120 0.19% 67 0.87% /proveStrumenti/telescopi/SW200-1000newt.html

Top 10 of 735 Total Exit Pages
# Hits Visits URL
1 5458 8.69% 1962 25.41% /
2 229 0.36% 97 1.26% /otus/
3 125 0.20% 97 1.26% /proveStrumenti/PHOTALLICA/etx125.html
4 143 0.23% 93 1.20% /proveStrumenti/telescopi/celestron9OTA.html
5 548 0.87% 92 1.19% /proveStrumenti/strumenti.html
6 124 0.20% 73 0.95% /proveStrumenti/telescopi/Pentax75.html
7 162 0.26% 68 0.88% /proveStrumenti/telescopi/taka102.html
8 120 0.19% 66 0.85% /proveStrumenti/telescopi/SW200-1000newt.html
9 108 0.17% 64 0.83% /proveStrumenti/telescopi/SW200-1000newt-2.html
10 100 0.16% 64 0.83% /proveStrumenti/telescopi/zen250.html

Top 30 of 3625 Total Sites
# Hits Files KBytes Visits Hostname
1 2840 4.52% 2840 5.23% 13227 1.25% 296 3.77% 71.177.121.48
2 1556 2.48% 1323 2.44% 100013 9.44% 242 3.08% 72.30.65.33
3 1228 1.96% 996 1.84% 17992 1.70% 239 3.04% -
4 818 1.30% 745 1.37% 10950 1.03% 19 0.24% 94.90.132.9
5 749 1.19% 281 0.52% 6145 0.58% 120 1.53% 66.249.68.39
6 703 1.12% 638 1.18% 8355 0.79% 6 0.08% 78.134.32.82
7 540 0.86% 536 0.99% 10442 0.99% 1 0.01% 151.51.19.137
8 532 0.85% 461 0.85% 24865 2.35% 70 0.89% 67.195.114.218
9 495 0.79% 378 0.70% 12069 1.14% 100 1.27% 88.131.106.1
10 460 0.73% 253 0.47% 3520 0.33% 67 0.85% 66.249.71.51
11 418 0.67% 357 0.66% 26874 2.54% 80 1.02% 74.6.22.112
12 389 0.62% 389 0.72% 1812 0.17% 1 0.01% 83.87.58.228
13 387 0.62% 376 0.69% 3523 0.33% 2 0.03% 82.54.93.135
14 386 0.61% 335 0.62% 7370 0.70% 5 0.06% 217.169.121.7
15 379 0.60% 275 0.51% 6463 0.61% 7 0.09% 79.38.158.44
16 352 0.56% 323 0.60% 2594 0.24% 3 0.04% 217.220.107.218
17 341 0.54% 340 0.63% 3046 0.29% 1 0.01% 74.52.45.250
18 317 0.50% 267 0.49% 2129 0.20% 5 0.06% 2.242.169.5
19 311 0.50% 289 0.53% 22317 2.11% 73 0.93% 74.6.8.126
20 301 0.48% 260 0.48% 2936 0.28% 4 0.05% 81.57.26.126
21 295 0.47% 295 0.54% 1707 0.16% 1 0.01% 151.64.207.62
22 283 0.45% 279 0.51% 2972 0.28% 3 0.04% 212.14.140.2
23 277 0.44% 246 0.45% 27556 2.60% 46 0.59% 74.6.22.169
24 252 0.40% 240 0.44% 3351 0.32% 3 0.04% 194.185.158.102
25 249 0.40% 242 0.45% 5521 0.52% 4 0.05% 217.169.121.11
26 246 0.39% 244 0.45% 4037 0.38% 2 0.03% 173.45.107.170
27 241 0.38% 237 0.44% 1770 0.17% 1 0.01% 95.75.2.207
28 237 0.38% 235 0.43% 970 0.09% 1 0.01% 94.161.142.239
29 235 0.37% 234 0.43% 1733 0.16% 1 0.01% 79.44.156.191
30 218 0.35% 207 0.38% 3605 0.34% 1 0.01% 82.52.74.254

Top 10 of 3625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1556 2.48% 1323 2.44% 100013 9.44% 242 3.08% 72.30.65.33
2 277 0.44% 246 0.45% 27556 2.60% 46 0.59% 74.6.22.169
3 418 0.67% 357 0.66% 26874 2.54% 80 1.02% 74.6.22.112
4 532 0.85% 461 0.85% 24865 2.35% 70 0.89% 67.195.114.218
5 311 0.50% 289 0.53% 22317 2.11% 73 0.93% 74.6.8.126
6 1228 1.96% 996 1.84% 17992 1.70% 239 3.04% -
7 35 0.06% 20 0.04% 15712 1.48% 1 0.01% 69.84.207.147
8 60 0.10% 51 0.09% 15255 1.44% 2 0.03% 78.12.60.124
9 33 0.05% 8 0.01% 14065 1.33% 2 0.03% 78.12.51.90
10 2840 4.52% 2840 5.23% 13227 1.25% 296 3.77% 71.177.121.48

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 28 0.04% 26 0.05% 216 0.02% 1 0.01% davide

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 62775 100.00% 54257 100.00% 1059915 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01