Usage Statistics for www.sidus.org

Summary Period: July 2009
Generated 08-Oct-2010 03:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2009
Total Hits 68529
Total Files 58649
Total Pages 22336
Total Visits 7571
Total KBytes 1361350
Total Unique Sites 3464
Total Unique URLs 2427
. Avg Max
Hits per Hour 92 2331
Hits per Day 2210 4031
Files per Day 1891 3658
Pages per Day 720 1315
Visits per Day 244 342
KBytes per Day 43915 180625
Hits by Response Code
Code 200 - OK 58649
Code 206 - Partial Content 127
Code 301 - Moved Permanently 52
Code 304 - Not Modified 6479
Code 403 - Forbidden 75
Code 404 - Not Found 3137
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 7

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1849 2.70% 1525 2.60% 760 3.40% 263 3.47% 191 5.51% 31812 2.34%
2 2074 3.03% 1743 2.97% 759 3.40% 274 3.62% 195 5.63% 22538 1.66%
3 2430 3.55% 2206 3.76% 904 4.05% 342 4.52% 206 5.95% 44346 3.26%
4 1631 2.38% 1373 2.34% 779 3.49% 320 4.23% 163 4.71% 23956 1.76%
5 2115 3.09% 1723 2.94% 660 2.95% 316 4.17% 200 5.77% 22599 1.66%
6 1858 2.71% 1616 2.76% 623 2.79% 288 3.80% 182 5.25% 18585 1.37%
7 3581 5.23% 3374 5.75% 856 3.83% 275 3.63% 191 5.51% 37054 2.72%
8 3657 5.34% 3262 5.56% 1315 5.89% 278 3.67% 213 6.15% 91796 6.74%
9 2890 4.22% 2429 4.14% 762 3.41% 299 3.95% 336 9.70% 67147 4.93%
10 1805 2.63% 1518 2.59% 564 2.53% 243 3.21% 260 7.51% 64573 4.74%
11 1943 2.84% 1694 2.89% 910 4.07% 235 3.10% 180 5.20% 46220 3.40%
12 1643 2.40% 1291 2.20% 538 2.41% 229 3.02% 175 5.05% 66577 4.89%
13 1991 2.91% 1786 3.05% 662 2.96% 230 3.04% 176 5.08% 35035 2.57%
14 2902 4.23% 2179 3.72% 1012 4.53% 246 3.25% 168 4.85% 35485 2.61%
15 1771 2.58% 1538 2.62% 574 2.57% 214 2.83% 144 4.16% 23868 1.75%
16 2112 3.08% 1794 3.06% 1044 4.67% 239 3.16% 187 5.40% 46864 3.44%
17 1393 2.03% 1088 1.86% 512 2.29% 253 3.34% 215 6.21% 60754 4.46%
18 2316 3.38% 1983 3.38% 656 2.94% 247 3.26% 225 6.50% 28476 2.09%
19 4031 5.88% 3658 6.24% 1296 5.80% 261 3.45% 190 5.48% 180625 13.27%
20 2156 3.15% 1616 2.76% 550 2.46% 250 3.30% 230 6.64% 49833 3.66%
21 2635 3.85% 2229 3.80% 696 3.12% 285 3.76% 243 7.02% 40059 2.94%
22 2217 3.24% 1916 3.27% 653 2.92% 223 2.95% 210 6.06% 23041 1.69%
23 2958 4.32% 2719 4.64% 637 2.85% 184 2.43% 186 5.37% 37602 2.76%
24 2398 3.50% 2096 3.57% 693 3.10% 197 2.60% 210 6.06% 35138 2.58%
25 1319 1.92% 1111 1.89% 374 1.67% 180 2.38% 186 5.37% 18395 1.35%
26 1649 2.41% 1391 2.37% 475 2.13% 186 2.46% 188 5.43% 21361 1.57%
27 2104 3.07% 1852 3.16% 815 3.65% 186 2.46% 182 5.25% 30956 2.27%
28 1570 2.29% 1282 2.19% 655 2.93% 238 3.14% 174 5.02% 28759 2.11%
29 1587 2.32% 1310 2.23% 663 2.97% 215 2.84% 162 4.68% 46225 3.40%
30 2090 3.05% 1787 3.05% 421 1.88% 197 2.60% 191 5.51% 42041 3.09%
31 1854 2.71% 1560 2.66% 518 2.32% 217 2.87% 210 6.06% 39629 2.91%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2833 4.13% 78 2429 4.14% 36 1139 5.10% 1263 39161 2.88%
1 60 1889 2.76% 47 1468 2.50% 33 1049 4.70% 995 30850 2.27%
2 35 1087 1.59% 26 810 1.38% 16 504 2.26% 1355 42019 3.09%
3 33 1047 1.53% 26 813 1.39% 15 472 2.11% 319 9896 0.73%
4 32 1017 1.48% 25 784 1.34% 18 570 2.55% 568 17621 1.29%
5 35 1090 1.59% 27 860 1.47% 21 671 3.00% 865 26821 1.97%
6 30 958 1.40% 23 731 1.25% 16 512 2.29% 995 30836 2.27%
7 48 1491 2.18% 37 1160 1.98% 18 574 2.57% 537 16661 1.22%
8 68 2126 3.10% 58 1826 3.11% 25 785 3.51% 1442 44717 3.28%
9 82 2561 3.74% 70 2199 3.75% 31 988 4.42% 1367 42362 3.11%
10 186 5771 8.42% 173 5379 9.17% 59 1851 8.29% 5792 179552 13.19%
11 141 4399 6.42% 124 3865 6.59% 36 1132 5.07% 1877 58180 4.27%
12 99 3077 4.49% 86 2671 4.55% 32 1011 4.53% 1801 55837 4.10%
13 171 5310 7.75% 139 4310 7.35% 37 1163 5.21% 3133 97115 7.13%
14 101 3160 4.61% 90 2798 4.77% 27 846 3.79% 2237 69333 5.09%
15 103 3211 4.69% 88 2729 4.65% 28 883 3.95% 2588 80228 5.89%
16 139 4322 6.31% 121 3765 6.42% 36 1133 5.07% 1458 45204 3.32%
17 107 3320 4.84% 91 2831 4.83% 28 881 3.94% 1371 42512 3.12%
18 113 3527 5.15% 100 3120 5.32% 33 1043 4.67% 2427 75252 5.53%
19 98 3053 4.46% 84 2621 4.47% 26 832 3.72% 1882 58333 4.28%
20 111 3459 5.05% 92 2875 4.90% 34 1055 4.72% 2545 78908 5.80%
21 115 3578 5.22% 102 3176 5.42% 48 1518 6.80% 3532 109488 8.04%
22 103 3205 4.68% 90 2809 4.79% 28 875 3.92% 2092 64850 4.76%
23 98 3038 4.43% 84 2620 4.47% 27 849 3.80% 1471 45614 3.35%

Top 30 of 2427 Total URLs
# Hits KBytes URL
1 5061 7.39% 22602 1.66% /
2 2344 3.42% 1526 0.11% /favicon.ico
3 476 0.69% 12697 0.93% /proveStrumenti/strumenti.html
4 443 0.65% 2825 0.21% /proveStrumenti/prove.html
5 364 0.53% 4727 0.35% /otus/
6 246 0.36% 2422 0.18% /STATS/
7 163 0.24% 1728 0.13% /tecnicaDintorni/teknik.html
8 161 0.23% 1128 0.08% /proveStrumenti/telescopi/taka102.html
9 158 0.23% 1195 0.09% /atlanteLunare/Atlante.html
10 140 0.20% 1225 0.09% /proveStrumenti/telescopi/SW150-750newt.html
11 130 0.19% 1069 0.08% /proveStrumenti/accessori.html
12 129 0.19% 2051 0.15% /sidBlog/visualBlog.php
13 126 0.18% 441 0.03% /otus/index2.php
14 126 0.18% 20875 1.53% /tecnicaDintorni/Arcetri2005/caldoMano.MOV
15 121 0.18% 1536 0.11% /proveStrumenti/telescopi/SW150-750.html
16 112 0.16% 867 0.06% /proveStrumenti/oculari.html
17 111 0.16% 1170 0.09% /proveStrumenti/telescopi/Pentax75.html
18 105 0.15% 982 0.07% /proveStrumenti/telescopi/SW250-1200.html
19 105 0.15% 629 0.05% /proveStrumenti/telescopi/celestron9OTA.html
20 101 0.15% 1298 0.10% /deckGKat/deckGKat.html
21 100 0.15% 410 0.03% /default.html
22 94 0.14% 2625 0.19% /HAlfa/halfa.html
23 93 0.14% 281 0.02% /otus/templates/rhuk_solarflare_ii/css/template_css.css
24 93 0.14% 1522 0.11% /proveStrumenti/telescopi/SW150-750newt-3.html
25 91 0.13% 394 0.03% /proveStrumenti/accessori/filtricolorati.html
26 91 0.13% 1124 0.08% /tecnicaDintorni/MERCATINO/apoVSriflett.html
27 90 0.13% 547 0.04% /proveStrumenti/telescopi/tal100RS.html
28 88 0.13% 1507 0.11% /Gx-GC/Gx-GC.html
29 88 0.13% 1207 0.09% /proveStrumenti/PHOTALLICA/etx125.html
30 87 0.13% 1446 0.11% /proveStrumenti/telescopi/meade10f10OTA.html

Top 10 of 2427 Total URLs By KBytes
# Hits KBytes URL
1 29 0.04% 156308 11.48% /tecnicaDintorni/software/celestia-win32-1.2.4.exe
2 13 0.02% 84835 6.23% /deckGKat/decK-GKat-v1.pdf
3 70 0.10% 42814 3.14% /tecnicaDintorni/Arcetri2005/adattiva.MOV
4 7 0.01% 35345 2.60% /tecnicadintorni/software/celestia-win32-1.2.4.exe
5 14 0.02% 34323 2.52% /tecnicaDintorni/software/skycalendar.exe
6 9 0.01% 31029 2.28% /deckGKat/decK-GKat-light-v1.pdf
7 5061 7.39% 22602 1.66% /
8 126 0.18% 20875 1.53% /tecnicaDintorni/Arcetri2005/caldoMano.MOV
9 9 0.01% 19299 1.42% /tecnicaDintorni/software/MagliettaSidus.tif
10 11 0.02% 16101 1.18% /tecnicaDintorni/software/meri48.exe

Top 10 of 711 Total Entry Pages
# Hits Visits URL
1 5061 7.39% 2385 31.96% /
2 364 0.53% 107 1.43% /otus/
3 161 0.23% 96 1.29% /proveStrumenti/telescopi/taka102.html
4 443 0.65% 85 1.14% /proveStrumenti/prove.html
5 140 0.20% 82 1.10% /proveStrumenti/telescopi/SW150-750newt.html
6 111 0.16% 71 0.95% /proveStrumenti/telescopi/Pentax75.html
7 91 0.13% 67 0.90% /proveStrumenti/accessori/filtricolorati.html
8 90 0.13% 65 0.87% /proveStrumenti/telescopi/tal100RS.html
9 121 0.18% 59 0.79% /proveStrumenti/telescopi/SW150-750.html
10 91 0.13% 59 0.79% /tecnicaDintorni/MERCATINO/apoVSriflett.html

Top 10 of 707 Total Exit Pages
# Hits Visits URL
1 5061 7.39% 2162 29.04% /
2 364 0.53% 127 1.71% /otus/
3 140 0.20% 75 1.01% /proveStrumenti/telescopi/SW150-750newt.html
4 161 0.23% 74 0.99% /proveStrumenti/telescopi/taka102.html
5 476 0.69% 72 0.97% /proveStrumenti/strumenti.html
6 111 0.16% 63 0.85% /proveStrumenti/telescopi/Pentax75.html
7 105 0.15% 63 0.85% /proveStrumenti/telescopi/celestron9OTA.html
8 90 0.13% 63 0.85% /proveStrumenti/telescopi/tal100RS.html
9 91 0.13% 62 0.83% /proveStrumenti/accessori/filtricolorati.html
10 121 0.18% 59 0.79% /proveStrumenti/telescopi/SW150-750.html

Top 30 of 3464 Total Sites
# Hits Files KBytes Visits Hostname
1 2531 3.69% 2513 4.28% 137267 10.08% 1 0.01% 93.68.43.253
2 1746 2.55% 1736 2.96% 54739 4.02% 21 0.28% 91.205.124.8
3 1624 2.37% 589 1.00% 12320 0.91% 172 2.27% 66.249.71.51
4 1424 2.08% 1424 2.43% 6632 0.49% 153 2.02% 71.177.121.48
5 1199 1.75% 822 1.40% 13521 0.99% 251 3.32% -
6 1129 1.65% 933 1.59% 71508 5.25% 175 2.31% 72.30.87.121
7 943 1.38% 805 1.37% 27950 2.05% 7 0.09% 80.16.226.131
8 826 1.21% 344 0.59% 5349 0.39% 1 0.01% 82.54.114.143
9 730 1.07% 719 1.23% 9601 0.71% 5 0.07% 95.224.8.7
10 629 0.92% 624 1.06% 6280 0.46% 5 0.07% 78.6.118.10
11 541 0.79% 458 0.78% 3863 0.28% 111 1.47% 88.131.106.1
12 461 0.67% 461 0.79% 2147 0.16% 461 6.09% 123.125.64.38
13 393 0.57% 344 0.59% 33177 2.44% 59 0.78% 72.30.65.42
14 390 0.57% 366 0.62% 7015 0.52% 4 0.05% 217.169.121.13
15 382 0.56% 345 0.59% 2611 0.19% 37 0.49% 208.115.111.249
16 381 0.56% 381 0.65% 2150 0.16% 1 0.01% 93.149.195.152
17 379 0.55% 379 0.65% 1765 0.13% 1 0.01% 83.82.213.163
18 362 0.53% 360 0.61% 9237 0.68% 1 0.01% 84.220.116.150
19 361 0.53% 361 0.62% 1681 0.12% 361 4.77% 220.181.7.97
20 347 0.51% 326 0.56% 5392 0.40% 8 0.11% 151.23.41.104
21 346 0.50% 346 0.59% 1611 0.12% 1 0.01% 83.82.215.116
22 332 0.48% 329 0.56% 17403 1.28% 0 0.00% 74.6.149.118
23 330 0.48% 96 0.16% 11691 0.86% 42 0.55% 66.249.68.39
24 329 0.48% 324 0.55% 4344 0.32% 1 0.01% 94.36.79.51
25 319 0.47% 282 0.48% 37629 2.76% 57 0.75% 74.6.22.153
26 314 0.46% 243 0.41% 3323 0.24% 7 0.09% 88.40.189.175
27 299 0.44% 299 0.51% 2993 0.22% 1 0.01% 66.150.224.245
28 296 0.43% 182 0.31% 1568 0.12% 2 0.03% 87.4.118.252
29 285 0.42% 251 0.43% 7823 0.57% 53 0.70% 72.30.142.237
30 273 0.40% 273 0.47% 6651 0.49% 1 0.01% 62.77.56.181

Top 10 of 3464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2531 3.69% 2513 4.28% 137267 10.08% 1 0.01% 93.68.43.253
2 1129 1.65% 933 1.59% 71508 5.25% 175 2.31% 72.30.87.121
3 1746 2.55% 1736 2.96% 54739 4.02% 21 0.28% 91.205.124.8
4 319 0.47% 282 0.48% 37629 2.76% 57 0.75% 74.6.22.153
5 393 0.57% 344 0.59% 33177 2.44% 59 0.78% 72.30.65.42
6 943 1.38% 805 1.37% 27950 2.05% 7 0.09% 80.16.226.131
7 46 0.07% 39 0.07% 21776 1.60% 1 0.01% 217.203.209.171
8 29 0.04% 8 0.01% 20809 1.53% 1 0.01% 217.203.222.151
9 160 0.23% 124 0.21% 18982 1.39% 81 1.07% 67.195.114.218
10 332 0.48% 329 0.56% 17403 1.28% 0 0.00% 74.6.149.118

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68529 100.00% 58649 100.00% 1361350 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01