Usage Statistics for www.sidus.org

Summary Period: November 2007
Generated 04-May-2008 04:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for November 2007
Total Hits 90848
Total Files 69678
Total Pages 34022
Total Visits 9186
Total KBytes 1354381
Total Unique Sites 4490
Total Unique URLs 2383
Total Unique Usernames 1
. Avg Max
Hits per Hour 126 3420
Hits per Day 3028 5682
Files per Day 2322 4102
Pages per Day 1134 4001
Visits per Day 306 390
KBytes per Day 45146 195753
Hits by Response Code
Code 200 - OK 69678
Code 206 - Partial Content 613
Code 301 - Moved Permanently 60
Code 304 - Not Modified 7930
Code 400 - Bad Request 1
Code 401 - Unauthorized 35
Code 403 - Forbidden 253
Code 404 - Not Found 1849
Code 405 - Method Not Allowed 10429

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 2714 2.99% 2331 3.35% 823 2.42% 321 3.49% 296 6.59% 28130 2.08%
2 2484 2.73% 2207 3.17% 691 2.03% 302 3.29% 311 6.93% 26059 1.92%
3 3190 3.51% 2435 3.49% 1071 3.15% 295 3.21% 273 6.08% 49172 3.63%
4 2995 3.30% 2585 3.71% 1383 4.07% 363 3.95% 333 7.42% 44217 3.26%
5 2612 2.88% 2030 2.91% 924 2.72% 380 4.14% 354 7.88% 33537 2.48%
6 2394 2.64% 2111 3.03% 609 1.79% 333 3.63% 293 6.53% 35792 2.64%
7 2735 3.01% 2476 3.55% 1063 3.12% 292 3.18% 292 6.50% 64516 4.76%
8 2288 2.52% 2036 2.92% 657 1.93% 296 3.22% 282 6.28% 40159 2.97%
9 2752 3.03% 2234 3.21% 692 2.03% 390 4.25% 315 7.02% 33111 2.44%
10 2443 2.69% 1897 2.72% 762 2.24% 335 3.65% 274 6.10% 19068 1.41%
11 2626 2.89% 2337 3.35% 690 2.03% 305 3.32% 302 6.73% 43185 3.19%
12 4497 4.95% 4102 5.89% 1174 3.45% 272 2.96% 264 5.88% 195753 14.45%
13 2234 2.46% 1959 2.81% 598 1.76% 291 3.17% 258 5.75% 36408 2.69%
14 5003 5.51% 1338 1.92% 3936 11.57% 271 2.95% 257 5.72% 36177 2.67%
15 5682 6.25% 2879 4.13% 3211 9.44% 292 3.18% 268 5.97% 41749 3.08%
16 5486 6.04% 1619 2.32% 4001 11.76% 269 2.93% 239 5.32% 27153 2.00%
17 3076 3.39% 2498 3.59% 813 2.39% 285 3.10% 266 5.92% 86978 6.42%
18 2613 2.88% 1809 2.60% 918 2.70% 270 2.94% 245 5.46% 39278 2.90%
19 2538 2.79% 2039 2.93% 544 1.60% 299 3.25% 284 6.33% 27950 2.06%
20 3421 3.77% 2968 4.26% 926 2.72% 343 3.73% 292 6.50% 45169 3.34%
21 2365 2.60% 2122 3.05% 737 2.17% 321 3.49% 268 5.97% 35373 2.61%
22 2229 2.45% 1926 2.76% 629 1.85% 299 3.25% 261 5.81% 40914 3.02%
23 1821 2.00% 1479 2.12% 622 1.83% 275 2.99% 245 5.46% 38459 2.84%
24 2237 2.46% 2040 2.93% 827 2.43% 275 2.99% 221 4.92% 24432 1.80%
25 2629 2.89% 2412 3.46% 845 2.48% 273 2.97% 236 5.26% 32567 2.40%
26 2745 3.02% 2543 3.65% 620 1.82% 297 3.23% 249 5.55% 33884 2.50%
27 2817 3.10% 2208 3.17% 802 2.36% 309 3.36% 254 5.66% 26324 1.94%
28 3612 3.98% 3282 4.71% 1545 4.54% 284 3.09% 273 6.08% 48039 3.55%
29 3623 3.99% 3168 4.55% 979 2.88% 315 3.43% 242 5.39% 47885 3.54%
30 2987 3.29% 2608 3.74% 930 2.73% 361 3.93% 300 6.68% 72944 5.39%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3145 3.46% 85 2569 3.69% 31 957 2.81% 1316 39493 2.92%
1 70 2128 2.34% 54 1625 2.33% 28 848 2.49% 1098 32934 2.43%
2 53 1610 1.77% 38 1150 1.65% 28 867 2.55% 621 18643 1.38%
3 35 1054 1.16% 26 799 1.15% 19 572 1.68% 340 10201 0.75%
4 26 806 0.89% 19 579 0.83% 16 504 1.48% 415 12441 0.92%
5 29 878 0.97% 25 757 1.09% 17 530 1.56% 385 11540 0.85%
6 143 4295 4.73% 26 798 1.15% 129 3887 11.42% 411 12333 0.91%
7 56 1682 1.85% 38 1144 1.64% 20 602 1.77% 483 14484 1.07%
8 64 1938 2.13% 54 1644 2.36% 24 737 2.17% 1230 36897 2.72%
9 191 5749 6.33% 101 3035 4.36% 124 3742 11.00% 1193 35790 2.64%
10 84 2544 2.80% 74 2239 3.21% 25 762 2.24% 1078 32326 2.39%
11 143 4315 4.75% 114 3432 4.93% 43 1293 3.80% 1496 44891 3.31%
12 160 4812 5.30% 142 4270 6.13% 35 1070 3.15% 2332 69947 5.16%
13 175 5276 5.81% 148 4460 6.40% 48 1466 4.31% 3329 99871 7.37%
14 179 5389 5.93% 160 4814 6.91% 50 1511 4.44% 6947 208424 15.39%
15 259 7773 8.56% 122 3683 5.29% 154 4642 13.64% 2210 66305 4.90%
16 161 4857 5.35% 143 4291 6.16% 37 1134 3.33% 3471 104135 7.69%
17 187 5619 6.19% 167 5020 7.20% 46 1403 4.12% 2098 62947 4.65%
18 174 5234 5.76% 151 4547 6.53% 45 1375 4.04% 3685 110560 8.16%
19 176 5289 5.82% 154 4637 6.65% 53 1609 4.73% 2808 84247 6.22%
20 148 4453 4.90% 130 3911 5.61% 52 1560 4.59% 1986 59578 4.40%
21 147 4425 4.87% 124 3745 5.37% 35 1069 3.14% 2325 69746 5.15%
22 114 3445 3.79% 96 2882 4.14% 30 907 2.67% 1907 57215 4.22%
23 137 4132 4.55% 121 3647 5.23% 32 975 2.87% 1981 59432 4.39%

Top 30 of 2383 Total URLs
# Hits KBytes URL
1 3887 4.28% 17469 1.29% /
2 1732 1.91% 1423 0.11% /favicon.ico
3 754 0.83% 17665 1.30% /proveStrumenti/strumenti.html
4 562 0.62% 3409 0.25% /proveStrumenti/prove.html
5 531 0.58% 7132 0.53% /otus/
6 189 0.21% 658 0.05% /otus/index2.php
7 188 0.21% 2093 0.15% /tecnicaDintorni/teknik.html
8 163 0.18% 1415 0.10% /atlanteLunare/Atlante.html
9 163 0.18% 7979 0.59% /tecnicaDintorni/Arcetri2005/caldoMano.MOV
10 153 0.17% 1143 0.08% /proveStrumenti/accessori.html
11 147 0.16% 2304 0.17% /sidBlog/visualBlog.php
12 143 0.16% 4081 0.30% /HAlfa/halfa.html
13 142 0.16% 489 0.04% /default.html
14 141 0.16% 1488 0.11% /proveStrumenti/telescopi/Pentax75.html
15 135 0.15% 2471 0.18% /proveStrumenti/telescopi/SW150-750newt-3.html
16 126 0.14% 1019 0.08% /proveStrumenti/telescopi/taka102.html
17 123 0.14% 2082 0.15% /proveStrumenti/telescopi/meade10f10OTA.html
18 119 0.13% 2956 0.22% /proveStrumenti/telescopi/SW200-1000newt-2.html
19 118 0.13% 2286 0.17% /proveStrumenti/telescopi/SW200-1000newt.html
20 117 0.13% 1044 0.08% /proveStrumenti/telescopi/SW150-750newt.html
21 111 0.12% 912 0.07% /proveStrumenti/oculari.html
22 108 0.12% 1173 0.09% /proveStrumenti/telescopi/taka90.html
23 106 0.12% 950 0.07% /proveStrumenti/telescopi/zen250.html
24 105 0.12% 652 0.05% /proveStrumenti/telescopi/kenko90.html
25 103 0.11% 1893 0.14% /proveStrumenti/telescopi/MN78.html
26 103 0.11% 1353 0.10% /proveStrumenti/telescopi/SW150-750.html
27 100 0.11% 568 0.04% /proveStrumenti/telescopi/tal100RS.html
28 98 0.11% 580 0.04% /proveStrumenti/telescopi/celestron9OTA.html
29 95 0.10% 344 0.03% /nonAstro/farfa1.html
30 95 0.10% 1721 0.13% /sistemaSolare/solar.html

Top 10 of 2383 Total URLs By KBytes
# Hits KBytes URL
1 13 0.01% 66139 4.88% /tecnicaDintorni/software/celestia-win32-1.2.4.exe
2 18 0.02% 44201 3.26% /tecnicaDintorni/software/skycalendar.exe
3 10 0.01% 33197 2.45% /deckGKat/decK-GKat-v1.pdf
4 84 0.09% 30694 2.27% /tecnicaDintorni/Arcetri2005/adattiva.MOV
5 8 0.01% 23750 1.75% /tecnicaDintorni/software/MagliettaSidus.tif
6 754 0.83% 17665 1.30% /proveStrumenti/strumenti.html
7 3887 4.28% 17469 1.29% /
8 10 0.01% 16208 1.20% /tecnicaDintorni/software/k3cc.zip
9 10 0.01% 16075 1.19% /tecnicaDintorni/arcetri2005/adattiva.MOV
10 6 0.01% 15514 1.15% /deckGKat/decK-GKat-light-v1.pdf

Top 10 of 719 Total Entry Pages
# Hits Visits URL
1 3887 4.28% 1366 15.38% /
2 531 0.58% 168 1.89% /otus/
3 754 0.83% 126 1.42% /proveStrumenti/strumenti.html
4 562 0.62% 101 1.14% /proveStrumenti/prove.html
5 141 0.16% 96 1.08% /proveStrumenti/telescopi/Pentax75.html
6 142 0.16% 78 0.88% /default.html
7 95 0.10% 75 0.84% /nonAstro/farfa1.html
8 118 0.13% 73 0.82% /proveStrumenti/telescopi/SW200-1000newt.html
9 108 0.12% 72 0.81% /proveStrumenti/telescopi/taka90.html
10 135 0.15% 67 0.75% /proveStrumenti/telescopi/SW150-750newt-3.html

Top 10 of 721 Total Exit Pages
# Hits Visits URL
1 3887 4.28% 1010 11.42% /
2 531 0.58% 169 1.91% /otus/
3 754 0.83% 142 1.61% /proveStrumenti/strumenti.html
4 141 0.16% 98 1.11% /proveStrumenti/telescopi/Pentax75.html
5 135 0.15% 77 0.87% /proveStrumenti/telescopi/SW150-750newt-3.html
6 119 0.13% 72 0.81% /proveStrumenti/telescopi/SW200-1000newt-2.html
7 118 0.13% 71 0.80% /proveStrumenti/telescopi/SW200-1000newt.html
8 123 0.14% 70 0.79% /proveStrumenti/telescopi/meade10f10OTA.html
9 95 0.10% 70 0.79% /tecnicaDintorni/software/download.html
10 103 0.11% 68 0.77% /proveStrumenti/telescopi/MN78.html

Top 30 of 4490 Total Sites
# Hits Files KBytes Visits Hostname
1 3333 3.67% 0 0.00% 1025 0.08% 1 0.01% 81.95.96.148
2 3332 3.67% 0 0.00% 1025 0.08% 1 0.01% 87.98.222.92
3 2344 2.58% 0 0.00% 721 0.05% 1 0.01% 77.55.68.2
4 2162 2.38% 1382 1.98% 28178 2.08% 320 3.48% -
5 2158 2.38% 2153 3.09% 149088 11.01% 1 0.01% 83.181.171.92
6 2052 2.26% 2052 2.94% 9557 0.71% 82 0.89% 96.229.161.234
7 1473 1.62% 1337 1.92% 29523 2.18% 162 1.76% 66.249.65.39
8 969 1.07% 0 0.00% 298 0.02% 6 0.07% 70.86.153.146
9 895 0.99% 878 1.26% 9193 0.68% 1 0.01% 90.36.164.239
10 789 0.87% 79 0.11% 669 0.05% 0 0.00% 68.142.212.169
11 770 0.85% 765 1.10% 8178 0.60% 2 0.02% 89.128.230.104
12 562 0.62% 542 0.78% 8166 0.60% 7 0.08% 20.133.1.2
13 537 0.59% 527 0.76% 4425 0.33% 2 0.02% 151.56.170.149
14 511 0.56% 356 0.51% 5207 0.38% 1 0.01% 151.21.47.172
15 451 0.50% 0 0.00% 139 0.01% 2 0.02% 216.14.208.154
16 394 0.43% 318 0.46% 5517 0.41% 14 0.15% 21.244.145.150
17 385 0.42% 379 0.54% 5339 0.39% 1 0.01% 87.7.85.135
18 346 0.38% 1 0.00% 5 0.00% 1 0.01% 83.143.19.240
19 346 0.38% 288 0.41% 2139 0.16% 2 0.02% 84.221.167.138
20 336 0.37% 324 0.46% 4377 0.32% 10 0.11% 1.35.185.41
21 334 0.37% 327 0.47% 4003 0.30% 2 0.02% 82.57.43.153
22 324 0.36% 324 0.46% 1509 0.11% 12 0.13% 72.67.106.173
23 319 0.35% 198 0.28% 3790 0.28% 74 0.81% 66.249.65.163
24 315 0.35% 315 0.45% 3038 0.22% 1 0.01% 89.118.97.225
25 309 0.34% 309 0.44% 1439 0.11% 309 3.36% 122.152.128.48
26 309 0.34% 267 0.38% 1634 0.12% 82 0.89% 88.131.153.91
27 284 0.31% 281 0.40% 6351 0.47% 1 0.01% 82.52.145.82
28 275 0.30% 229 0.33% 13209 0.98% 16 0.17% 217.200.200.54
29 270 0.30% 270 0.39% 8959 0.66% 1 0.01% 151.33.51.38
30 262 0.29% 184 0.26% 3844 0.28% 6 0.07% 1.241.14.253

Top 10 of 4490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2158 2.38% 2153 3.09% 149088 11.01% 1 0.01% 83.181.171.92
2 179 0.20% 26 0.04% 39824 2.94% 1 0.01% 86.139.212.238
3 1473 1.62% 1337 1.92% 29523 2.18% 162 1.76% 66.249.65.39
4 2162 2.38% 1382 1.98% 28178 2.08% 320 3.48% -
5 8 0.01% 6 0.01% 17827 1.32% 1 0.01% 83.190.22.117
6 214 0.24% 148 0.21% 17030 1.26% 3 0.03% 84.220.81.193
7 247 0.27% 229 0.33% 15669 1.16% 4 0.04% 87.11.198.39
8 10 0.01% 10 0.01% 14356 1.06% 1 0.01% 83.176.18.110
9 275 0.30% 229 0.33% 13209 0.98% 16 0.17% 217.200.200.54
10 14 0.02% 13 0.02% 12577 0.93% 1 0.01% 87.10.225.122

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 22 0.02% 16 0.02% 178 0.01% 3 0.03% ospite

Usage by Country for November 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 90848 100.00% 69678 100.00% 1354381 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01